This battery pack is made up of the best quality tested ICR 18650 Lithium-Ion Batteries. It is small in size and weight compared to Ni-Cd, Ni-MH, and Lead Acid Batteries. The battery pack can be directly charged with the DC power Adapter, so need not use specialized battery chargers.
Product Technical Details :
Sl No. | Descriptions | Specifications | Remarks |
1 | Nominal Capacity | 2.2Ah | capacity according to standard discharge, after standard charge |
2 | Nominal Voltage | 11.1V 3s 1p | Average Voltage According to standard discharge, after standard charge |
3 | Normal Current | <500MA | – |
4 | Max. Continues Current | <2.2A | – |
5 | Charge Type | CC/CV | – |
7 | Charge current | 1A | Constant Current |
8 | Discharge current | 2.2A | Constant Current |
9 | Max Discharge current | 2.2A | Pulse discharge current 100A (2 sec.) |
10 | Min. Discharge Voltage | 2.4V | – |
11 | Weight | 135 Gram | – |
12 | Dimension | 60*70*25 MM | Different assemble ways, Different Dimensions According to customer request |
13 | Charge Temperature | 0 to +45C | – |
14 | Discharge Temperature | 0 to +60C | – |
15 | Storage Temperature | 0 to +35C | – |
16 | Temperature Protection | 75C | – |
Package Includes: 1x 2.2Ah Li-ion 11.1v 3s High-Quality Battery Pack
There are no reviews yet.